Cookie Policy
This Policy is effective on October 15, 2025, or the date you acknowledge this updated Policy within our Services (if earlier).
This Cookie Notice describes what kinds of cookies and similar technologies Groq uses in connection with Groq’s Services as defined in the Groq Privacy Policy, and how you can manage them. This Cookie Notice may be revised occasionally. Any changes made will be reflected on this page.
Types of Cookies
Cookies are small text files that may be placed on your device when you interact with online services. Cookies can help services remember information about your visit, such as your language settings or when you logged in, which can improve your experience when you revisit a website. They can also be used for other purposes, such as helping online services troubleshoot errors, better understanding how their services are being used, and supporting their marketing and targeted advertising efforts. Cookies set by Groq are called first-party cookies. We also use third-party cookies, which are cookies from a domain different from the domain of the website you are visiting. Similar technologies, such as pixels, web beacons, or local storage, can also be used for these purposes. We use “cookies” to refer to cookies and similar technologies.
Necessary Cookies
These cookies are required to operate our Services. For example, they allow us to authenticate users or enable specific features within the Services, including for security purposes.
Source | Cookie Name | Duration | Purpose |
---|---|---|---|
Cloudflare | __cf_bm | 30 min | Security |
Cloudflare | _cfuvid | Session | Security |
DataGrail | datagrail_consent_id | 1 year | Cookie Consent |
DataGrail | datagrail_consent_preferences | 1 week | Cookie Consent |
DataGrail | datagrail_consent_version | 1 year | Cookie Consent |
DataGrail | datagrail_dnt_seen | 1 week | Cookie Consent |
DataGrail | datagrail_gpc_seen | 1 week | Cookie Consent |
DataGrail | dgdomain | 1 week | Cookie Consent |
__Host-1PLSID | 400 days | User Authentication | |
__Host-3PLSID | 400 days | User Authentication | |
__Host-GAPS | 400 days | User Authentication | |
__Secure-1PSIDCC | 1 year | User Authentication | |
__Secure-ROLLOUT_TOKEN | 180 days | User Authentication | |
ACCOUNT_CHOOSER | 400 days | User Authentication | |
LOGIN_INFO | 400 days | User Authentication | |
LSID | 400 days | User Authentication | |
SID | 400 days | User Authentication | |
SIDCC | 1 year | User Authentication | |
SOCS | 13 months | Cookie Consent | |
ST-tladcw | 15s | Service Functionality | |
ST-xuwub9 | 15s | Service Functionality | |
Groq | Session | Session | Service Functionality |
Intercom | intercom-device-id-zf3h6ufr | 270d | Customer Support |
Intercom | intercom-id-zf3h6ufr | 270d | Customer Support |
Intercom | intercom-session-z9gs3dut | 1 week | Customer Support |
Intercom | intercom-session-zf3h6ufr | 1 week | Customer Support |
Stripe | __stripe_mid | 1 year | User Authentication |
Stripe | __stripe_sid | 30 min | To support payment |
Stripe | m | 400 days | To support payment |
Stytch | state | 1 min | To support payment |
Stytch | stytch_session | 30 days | User Authentication |
Stytch | stytch_session_jwt | 30 days | User Authentication |
Stytch | __ssid | 400 days | User Authentication |
Functional Cookies
These cookies allow you to browse our Services or benefit from some enhanced features, such as language preferences. If these cookies are disabled, it could impact your experience using our Services. You will still be able to use parts of the Services even if functional cookies are disabled.
Source | Cookie Name | Duration | Purpose |
---|---|---|---|
Algolia | _ALGOLIA | 6 Months | Used for search analytics to improve search performance, please note that the search functionality will not work without it |
Gainsight | _cb | Session/6 Months | Used by our infrastructure with regards to our content delivery network. The duration depends on the duration of the remember_me cookie. |
Gainsight | _locale | 1 year | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. |
Gainsight | anon:new_visit | 30 Minutes | Used to see if it's a first time visit of a user to the platform - if so then show the cookie banner and any other first time displays. |
Gainsight | Collapsed | 1 year | Holds collapsed content |
Gainsight | CookieConsent | 1 year | Stores the user's cookie consent state for the current domain |
Gainsight | cookiePrivacyLevel | 1 year | Stores the current level of the cookie policy (1,2,3) |
Gainsight | currentUserDevice | 24 hours | Identifier used to store if the users device is mobile, tablet, or desktop - it is then used for site display purposes to ensure the optimum visual experience for the user |
Gainsight | GPS | Session | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location |
Gainsight | lastactivity | 1/2 Year | String: timestamp |
Gainsight | NSC_# | 1 day | Used to distribute traffic to the website on several servers in order to optimize response times |
Gainsight | SESS# | Session | Preserves user’s states across page requests |
Gainsight | Session | Session | Stores user’s session |
Gainsight | t | Session | Internal cookie set for internal community analytics events - session value |
Gainsight | test_cookie | 1 day | Used to check if the user's browser supports cookies. |
Gainsight | topics | 48 Hours | Numerical ID's of the topics visited by the user - Used to identify returning visitors to a topic page |
Gainsight | tu | 1 year | Internal cookie set for internal community analytics events - unique hash |
DSID | 2 weeks | Security | |
PREF | 400 days | User Preferences | |
VISITOR_PRIVACY_METADATA | 180 days | Cookie Consent | |
Groq | _locale | 1 year | User Preferences |
Groq | cookiePrivacyLevel | 1 year | Cookie Consent |
Groq | localTimeZone | Session | User Preferences |
Groq | topics | 2 days | User Preferences |
Groq | user-preferences | Session | User Preferences |
New Relic | JSESSIONID | Session | Tracks platform performance and debugging use (internal use only) |
Vimeo | vuid | 2 years | Collects data on the user's visits to the website, such as which pages have been read |
Analytics Cookies
These cookies help us analyze and understand how our Services perform and are used, such as the number of users, how they interact with our Services, and the effectiveness of our marketing.
Source | Cookie Name | Duration | Purpose |
---|---|---|---|
Gainsight | apt.sid | 30 minutes | Used for search analytics to improve search performance, please note that the search functionality will not work without it |
Gainsight | apt.uid | 1 year | Used by our infrastructure with regards to our content delivery network. The duration depends on the duration of the remember_me cookie. |
_ga | 2 years | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | |
_ga_4TD0X2GEZG | 400 days | Used to see if it's a first time visit of a user to the platform - if so then show the cookie banner and any other first time displays. | |
_ga_CQ9K0VPEEQ | 400 days | Holds collapsed content | |
_ga_SHN3NF0K22 | 400 days | Stores the user's cookie consent state for the current domain | |
_ga_VSLJJ7GXL7 | 1 week | Stores the current level of the cookie policy (1,2,3) | |
_ga_WSCM68GNGG | 400 days | Identifier used to store if the users device is mobile, tablet, or desktop - it is then used for site display purposes to ensure the optimum visual experience for the user | |
_gat | 24 Hours | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location | |
_gat_UA-XXXXX (Google Analytics) | 1 Minute | String: timestamp | |
_gid (Google Analytics) | 24 Hours | Used to distribute traffic to the website on several servers in order to optimize response times | |
EMBEDDED | Session | Preserves user’s states across page requests | |
OTZ | 30 days | Stores user’s session | |
VISITOR_INFO1_LIVE | 180 days | Internal cookie set for internal community analytics events - session value | |
YSC | Session | Used to check if the user's browser supports cookies. | |
yt-remote-cast-installed | Session | Numerical ID's of the topics visited by the user - Used to identify returning visitors to a topic page | |
yt-remote-connected-devices | Persistent | Internal cookie set for internal community analytics events - unique hash | |
yt-remote-device-id | Persistent | Security | |
yt-remote-fast-check-period | Session | ||
yt-remote-session-app | Session | ||
yt-remote-session-name | Session | ||
HubSpot | __hssc | 30 min | |
HubSpot | __hssrc | Session | |
Intercom | intercom-device-id-z9gs3dut | 270 days | |
PostHog | ph_phc_MrAAAWfjIrmzC8OHWp4uJWpv6lHCc4U2Hu8NDgyxCrl_posthog | 1 year | |
PostHog | ph_phc_UTKNmQeo403zrNKPivZ3wgPZlMWy8eeDhtBpJSCrwNJ_posthog | 1 year |
Marketing and Targeted Advertising Cookies
These cookies help us support, analyze, and understand the efficacy of our marketing and advertising efforts, such as measuring the performance of marketing campaigns to enhance the Services’ visibility.
Source | Cookie Name | Duration | Purpose |
---|---|---|---|
Gainsight | insights-store | Persistent | Marketing Measurement |
__Secure-1PAPISID | 400 days | Marketing Measurement | |
__Secure-1PSID | 400 days | Marketing Measurement | |
__Secure-1PSIDTS | 1 year | Marketing Measurement | |
__Secure-3PAPISID | 400 days | Marketing Measurement | |
__Secure-3PSID | 400 days | Marketing Measurement | |
__Secure-3PSIDCC | 1 year | Marketing Measurement | |
__Secure-3PSIDTS | 1 year | Marketing Measurement | |
_gcl_au | 90 days | Marketing Measurement | |
_gcl_aw | 90 days | Marketing Measurement | |
_gcl_gs | 90 days | Marketing Measurement | |
APISID | 400 days | Marketing Measurement | |
HSID | 400 days | Marketing Measurement | |
IDE | 400 days | Marketing Measurement | |
NID | 183 days | Marketing Measurement | |
SAPSID | 400 days | Marketing Measurement | |
SSID | 400 days | Marketing Measurement | |
HubSpot | __hstc | 180 days | Marketing Measurement |
HubSpot | hubspotutk | 180 days | Marketing Measurement |
Managing Cookies
Depending on applicable law, you may be able to choose which cookies are used when using our Services. If you are in a jurisdiction that allows for that control, you can access and update your cookie settings by clicking on the Your Privacy Choices link at the bottom of the page. Your web browser may also allow you to manage your cookie preferences, including to delete and disable cookies. You can take a look at the help section of your web browser or follow the links below to understand your options.
- Google Chrome: https://support.google.com/chrome/answer/95647?hl=en
- Microsoft Edge: https://support.microsoft.com/en-us/help/17442/windows-internet-explorer-delete-manage-cookies
- Apple Safari: https://support.apple.com/guide/safari/manage-cookies-and-website-data-sfri11471/mac
- Firefox: https://support.mozilla.org/en-US/kb/cookies-information-websites-store-on-your-computer
- Opera: https://help.opera.com/en/latest/web-preferences/#cookies
Please note that changes you make to your cookie settings may affect the availability or functionality of the Services. Cookies listed as “Necessary” are required for the Services to function and cannot be disabled.
Cookie settings are device- and browser-specific, so you will need to set cookie preferences for each device’s browser.
Additional Information
For additional information about cookies, including how to see what cookies have been set on your device and how to manage and delete them, please visit www.allaboutcookies.org and www.youronlinechoices.eu.
You can also send any questions to us by email or writing to us at: Groq, Inc., P.O. Box 1778, Mountain View, CA 94042, USA.